|
Lake City Yacht Club |
|
| Double Handed |
Final Results
R1
Date: 7/27/03 Course: W/L 2.5 Wind strength: 4
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 4.12nm Start time: 11.40.00 | ||||||||||
| 1st | 1 | Blew J | J/30 | LCYC | 138 | 13.12.24 | 01.32.24 | 01.22.55 | 1 | |
| 2nd | 1 | Watersprite | S2 9.1 | LCYC | 132 | 13.12.11 | 01.32.11 | 01.23.07 | 2 | |
| 3rd | 1 | Screamin' O | J/30 | LCYC | 138 | 13.14.08 | 01.34.08 | 01.24.39 | 3 | |
| 4th | 1 | Ten Seven | J/30 | LCYC | 138 | 13.14.40 | 01.34.40 | 01.25.11 | 4 | |
| 2 Fleet - Distance: 4.12nm Start time: 11.40.00 | ||||||||||
| 1st | 2 | TymeAway | LCYC | 162 | 13.21.57 | 01.41.57 | 01.30.50 | 1 | ||
| 2nd | 2 | TerMoil | Ranger 22 | LCYC | 231 | 13.31.30 | 01.51.30 | 01.35.38 | 2 | |
| Sailwave Scoring Software 1.46 www.sailwave.com |