![]() |
Lake City Yacht Club |
![]() |
| Hoyt Cup |
Final Results
Results reflect protest against Winsome reversed
per appeal to USSailing
| Pos | Fleet | Boat Name | Class | Club | PHRF | Hoyt 1 | Hoyt 2 | Hoyt 3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | 1 | Winsome | J/30 | LCYC | 138 | 1 | 2 | 1 |
4 |
|
| 2 | 1 | Ten Seven | J/30 | LCYC | 138 | 2 | 1 | 4 | 7 | |
| 3 | 1 | Screamin' O | J/30 | LCYC | 138 | 3 | 3 | 3 | 9 | |
| 4 | 1 | Watersprite | S2 9.1 | LCYC | 132 | 6 | 4 | 1 | 11 | |
| 5 | 1 | Phoenix | J/92 | LCYC | 102 | 4 | 6 | 5 | 15 | |
| 6 | 1 | Air Boss | J/92 | LCYC | 102 | 5 | 5 | DNF -7 | 17 | |
| 7 | 1 | Hushgully | J/30 | LCYC | 138 | 7 | DNF -7 | 6 | 20 | |
| 8 | 1 | Blew J | J/30 | LCYC | 138 | DNC-8 | DNC-8 | DNC-8 | 24 | |
| 8 | 1 | Top Tick | J/105 | LCYC | 87 | DNC-8 | DNC-8 | DNC-8 | 24 | |
| 8 | 1 | Windspiel | J/80 | LCYC | 126 | DNC-8 | DNC-8 | DNC-8 | 24 | |
| 8 | 1 | McPuff | J/32 | LCYC | 132 | DNC-8 | DNC-8 | DNC-8 | 24 | |
| 8 | 1 | Odin Quest | J/30 | LCYC | 138 | DNC-8 | DNC-8 | DNC-8 | 24 | |
| 8 | 1 | Relentless | J/30 | LCYC | 138 | DNC-8 | DNC-8 | DNC-8 | 24 | |
| 8 | 1 | Windependence | J/30 | LCYC | 138 | DNC-8 | DNC-8 | DNC-8 | 24 | |
| 2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | 2 | Visions | 240 | 1 | 1 | 2 | 4 | |||
| 2 | 2 | In the Mood | 210 | 2 | 2 | 1 | 5 | |||
| 3 | 2 | TerMoil | Ranger 22 | LCYC | 231 | 3 | 3 | DNC-3 | 9 | |
DNC=Did Not Compete
RDG=Redress Given
Hoyt 1
Date: 9/27/03 Course: W/L 2.5 Wind strength: 20
| Pos | Fleet | Boat Name | Class | Club | PHRF | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 5.35nm Start time: 11.05.00 | |||||||||
| 1 | 1 | Winsome | J/30 | LCYC | 138 | 01.03.16 | 00.50.58 | 1 | |
| 2 | 1 | Ten Seven | J/30 | LCYC | 149 | 01.04.30 | 00.51.13 | 2 | |
| 3 | 1 | Screamin' O | J/30 | LCYC | 149 | 01.06.26 | 00.53.09 | 3 | |
| 4 | 1 | Phoenix | J/92 | LCYC | 102 | 01.03.09 | 00.54.03 | 4 | |
| 5 | 1 | Air Boss | J/92 | LCYC | 102 | 01.04.02 | 00.54.56 | 5 | |
| 6 | 1 | Watersprite | S2 9.1 | LCYC | 132 | 01.08.35 | 00.56.49 | 6 | |
| 7 | 1 | Hushgully | J/30 | LCYC | 138 | 01.14.56 | 01.02.38 | 7 | |
| 2 Fleet - Distance: 3.21nm Start time: 11.05.00 | |||||||||
| 1 | 2 | Visions | 240 | 00.54.29 | 00.41.39 | 1 | |||
| 2 | 2 | In the Mood | 210 | 00.56.45 | 00.45.31 | 2 | |||
| 3 | 2 | TerMoil | Ranger 22 | LCYC | 231 | 00.58.03 | 00.45.41 | 3 | |
Hoyt 2
Date: 9/27/03 Course: W/L 2.5 Wind strength: 22
| Pos | Fleet | Boat Name | Class | Club | PHRF | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 5.78nm Start time: 13.05.00 | |||||||||
| 1 | 1 | Ten Seven | J/30 | LCYC | 145 | 01.13.24 | 00.59.26 | 1 | |
| 2 | 1 | Winsome | J/30 | LCYC | 138 | 01.12.49 | 00.59.31 | 2 | |
| 3 | 1 | Screamin' O | J/30 | LCYC | 145 | 01.16.02 | 01.02.04 | 3 | |
| 4 | 1 | Watersprite | S2 9.1 | LCYC | 136 | 01.16.40 | 01.03.34 | 4 | |
| 5 | 1 | Air Boss | J/92 | LCYC | 102 | 01.14.45 | 01.04.55 | 5 | |
| 6 | 1 | Phoenix | J/92 | LCYC | 102 | 01.14.50 | 01.05.00 | 6 | |
| 7 | 1 | Hushgully | J/30 | LCYC | 138 | DNF | 7 | ||
| 2 Fleet - Distance: 3.47nm Start time: 13.05.00 | |||||||||
| 1 | 2 | Visions | 240 | 01.00.27 | 00.46.34 | 1 | |||
| 2 | 2 | In the Mood | 210 | 01.01.55 | 00.49.46 | 2 | |||
| 3 | 2 | TerMoil | Ranger 22 | LCYC | 231 | 01.06.31 | 00.53.09 | 3 | |
Hoyt 3
Date: 9/28/03 Course: W/L 2.5 Wind strength: 19
| Pos | Fleet | Boat Name | Class | Club | PHRF | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 5.11nm Start time: 11.05.00 | |||||||||
| 1 | 1 | Watersprite | S2 9.1 | LCYC | 132 | 01.02.23 | 00.51.08 | 1 | |
| 2 | 1 | Winsome | J/30 | LCYC | 138 | 01.02.53 | 00.51.08 | 1 |
|
| 3 | 1 | Screamin' O | J/30 | LCYC | 149 | 01.04.42 | 00.52.01 | 3 | |
| 4 | 1 | Ten Seven | J/30 | LCYC | 149 | 01.06.00 | 00.53.19 | 4 | |
| 5 | 1 | Phoenix | J/92 | LCYC | 110 | 01.03.05 | 00.53.43 | 5 | |
| 6 | 1 | Hushgully | J/30 | LCYC | 149 | 01.09.11 | 00.56.30 | 6 | |
| 7 | 1 | Air Boss | J/92 | LCYC | 102 | DNF | 7 | ||
| 2 Fleet - Distance: 3.07nm Start time: 11.05.00 | |||||||||
| 1 | 2 | In the Mood | 210 | 00.50.25 | 00.39.40 | 1 | |||
| 2 | 2 | Visions | 240 | 00.57.57 | 00.45.40 | 2 | |||
| Sailwave Scoring Software 1.49 www.sailwave.com |