|
Lake City Yacht Club |
|
| Rivage Fall Series |
Preliminary Results
| Pos | Fleet | Boat Name | Class | Club | PHRF | Rivage 1 | Rivage 2 | Rivage 3 | Rivage 4 | Rivage 5 | Rivage 6 | Rivage 7 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 7 Discards: 2 Ratings: PHRF | ||||||||||||||
| 1st | 1 | Phoenix | J/92 | LCYC | 102 | 1 | 1 | 3 | 4 | 1 | 10 | |||
| 2nd | 1 | Watersprite | S2 9.1 | LCYC | 132 | 4 | 1 | 2 | 1 | 2 | 10 | |||
| 3rd | 1 | Winsome | J/30 | LCYC | 138 | 2 | 2 | 2 | 1 | 3 | 10 | |||
| 4th | 1 | Relentless | J/30 | LCYC | 138 | 3 | 2 | 3 | 1 | 4 | 13 | |||
| 5th | 1 | Blew J | J/30 | LCYC | 138 | 3 | 4 | 6 | 2 | 4 | 19 | |||
| 6th | 1 | Hushgully | J/30 | LCYC | 138 | 5 | 4 | 7 | 3 | 5 | 24 | |||
| 7th | 1 | Ten Seven | J/30 | LCYC | 138 | 6 | 6 | 4 | 5 | 6 | 27 | |||
| 8th | 1 | Air Boss | J/92 | LCYC | 102 | DNC-7 | DNC-7 | DNC-8 | 6 | DNC-7 | 35 | |||
| 9th | 1 | McPuff | J/32 | LCYC | 132 | DNC-7 | DNC-7 | DNC-8 | DNC-8 | DNC-7 | 37 | |||
| 9th | 1 | Odin Quest | J/30 | LCYC | 138 | DNC-7 | DNC-7 | DNC-8 | DNC-8 | DNC-7 | 37 | |||
| 9th | 1 | Windependence | J/30 | LCYC | 138 | DNC-7 | DNC-7 | DNC-8 | DNC-8 | DNC-7 | 37 | |||
| 9th | 1 | Screamin' O | J/30 | LCYC | 138 | DNC-7 | DNC-7 | DNC-8 | DNC-8 | DNC-7 | 37 | |||
| 9th | 1 | Top Tick | J/105 | LCYC | 87 | DNC-7 | DNC-7 | DNC-8 | DNC-8 | DNC-7 | 37 | |||
| 9th | 1 | Windspiel | J/80 | LCYC | 126 | DNC-7 | DNC-7 | DNC-8 | DNC-8 | DNC-7 | 37 | |||
| 2 Fleet - Sailed: 7 Discards: 2 Ratings: PHRF | ||||||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 1 | 1 | 1 | 1 | 1 | 5 | |||
Rivage 1
Date: 8/17/03 Wind strength: 4
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 4.31nm Start time: 11.00.00 | ||||||||||
| 1st | 1 | Phoenix | J/92 | LCYC | 102 | 12.17.34 | 01.17.34 | 01.10.14 | 1 | |
| 2nd | 1 | Winsome | J/30 | LCYC | 138 | 12.20.26 | 01.20.26 | 01.10.31 | 2 | |
| 3rd | 1 | Relentless | J/30 | LCYC | 138 | 12.21.44 | 01.21.44 | 01.11.49 | 3 | |
| 4th | 1 | Watersprite | S2 9.1 | LCYC | 132 | 12.21.37 | 01.21.37 | 01.12.08 | 4 | |
| 5th | 1 | Hushgully | J/30 | LCYC | 138 | 12.22.48 | 01.22.48 | 01.12.53 | 5 | |
| 6th | 1 | Blew J | J/30 | LCYC | 138 | 12.23.01 | 01.23.01 | 01.13.06 | 6 | |
| 7th | 1 | Ten Seven | J/30 | LCYC | 138 | 12.26.47 | 01.26.47 | 01.16.52 | 7 | |
| 2 Fleet - Distance: 4.31nm Start time: 11.00.00 | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 12.37.26 | 01.37.26 | 01.20.50 | 1 | |
Rivage 2
Date: 8/17/03 Wind strength: 2
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 3.32nm Start time: 13.15.00 | ||||||||||
| 1st | 1 | Phoenix | J/92 | LCYC | 102 | 14.52.57 | 01.37.57 | 01.32.18 | 1 | |
| 2nd | 1 | Relentless | J/30 | LCYC | 138 | 15.14.55 | 01.59.55 | 01.52.17 | 2 | |
| 3rd | 1 | Blew J | J/30 | LCYC | 138 | 15.15.32 | 02.00.32 | 01.52.54 | 3 | |
| 4th | 1 | Hushgully | J/30 | LCYC | 138 | 15.16.13 | 02.01.13 | 01.53.35 | 4 | |
| 5th | 1 | Watersprite | S2 9.1 | LCYC | 132 | 15.16.35 | 02.01.35 | 01.54.17 | 5 | |
| 6th | 1 | Ten Seven | J/30 | LCYC | 138 | 15.20.26 | 02.05.26 | 01.57.48 | 6 | |
| 7th | 1 | Winsome | J/30 | LCYC | 138 | 15.30.15 | 02.15.15 | 02.07.37 | 7 | |
| 2 Fleet - Distance: 3.32nm Start time: 13.15.00 | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 15.26.25 | 02.11.25 | 01.58.38 | 1 | |
Rivage 3
Date: 8/23/03 Wind strength: 7
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 6.5nm Start time: 11.00.00 | ||||||||||
| 1st | 1 | Watersprite | S2 9.1 | LCYC | 132 | 12.19.59 | 01.19.59 | 01.05.41 | 1 | |
| 2nd | 1 | Winsome | J/30 | LCYC | 138 | 12.20.50 | 01.20.50 | 01.05.53 | 2 | |
| 3rd | 1 | Relentless | J/30 | LCYC | 138 | 12.24.04 | 01.24.04 | 01.09.07 | 3 | |
| 4th | 1 | Blew J | J/30 | LCYC | 138 | 12.24.22 | 01.24.22 | 01.09.25 | 4 | |
| 5th | 1 | Phoenix | J/92 | LCYC | 102 | 12.22.41 | 01.22.41 | 01.11.38 | 5 | |
| 6th | 1 | Ten Seven | J/30 | LCYC | 138 | 12.32.04 | 01.32.04 | 01.17.07 | 6 | |
| 2 Fleet - Distance: 6.5nm Start time: 11.00.00 | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 12.35.07 | 01.35.07 | 01.10.06 | 1 | |
Rivage 4
Date: 8/23/03 Wind strength: 11
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 6.5nm Start time: 13.10.00 | ||||||||||
| 1st | 1 | Relentless | J/30 | LCYC | 138 | 14.27.50 | 01.17.50 | 01.02.53 | 1 | |
| 2nd | 1 | Watersprite | S2 9.1 | LCYC | 132 | 14.27.28 | 01.17.28 | 01.03.10 | 2 | |
| 3rd | 1 | Winsome | J/30 | LCYC | 138 | 14.28.28 | 01.18.28 | 01.03.31 | 3 | |
| 4th | 1 | Ten Seven | J/30 | LCYC | 157 | 14.32.09 | 01.22.09 | 01.05.09 | 4 | |
| 5th | 1 | Phoenix | J/92 | LCYC | 102 | 14.27.13 | 01.17.13 | 01.06.10 | 5 | |
| 6th | 1 | Blew J | J/30 | LCYC | 138 | 14.32.28 | 01.22.28 | 01.07.31 | 6 | |
| 2 Fleet - Distance: 6.5nm | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | DNF | 2 | |||
Rivage 5
Date: 9/6/03 Course: W/L 1.5 Wind strength: 3
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 2.47nm Start time: 12.05.00 | ||||||||||
| 1st | 1 | Watersprite | S2 9.1 | LCYC | 132 | 13.13.04 | 01.08.04 | 01.02.38 | 1 | |
| 2nd | 1 | Winsome | J/30 | LCYC | 138 | 13.14.23 | 01.09.23 | 01.03.42 | 2 | |
| 3rd | 1 | Phoenix | J/92 | LCYC | 102 | 13.13.28 | 01.08.28 | 01.04.16 | 3 | |
| 4th | 1 | Relentless | J/30 | LCYC | 138 | 13.16.02 | 01.11.02 | 01.05.21 | 4 | |
| 5th | 1 | Ten Seven | J/30 | LCYC | 138 | 13.16.56 | 01.11.56 | 01.06.15 | 5 | |
| 6th | 1 | Blew J | J/30 | LCYC | 138 | 13.19.39 | 01.14.39 | 01.08.58 | 6 | |
| 7th | 1 | Hushgully | J/30 | LCYC | 138 | 13.25.52 | 01.20.52 | 01.15.11 | 7 | |
| 2 Fleet - Distance: 2.47nm Start time: 12.05.00 | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 13.28.22 | 01.23.22 | 01.13.51 | 1 | |
Rivage 6
Date: 9/13/03 Course: O1 Wind strength: 12
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 5.96nm Start time: 11.05.00 | ||||||||||
| 1st | 1 | Winsome | J/30 | LCYC | 138 | 12.41.16 | 01.36.16 | 01.22.34 | 1 | |
| 2nd | 1 | Blew J | J/30 | LCYC | 138 | 12.43.41 | 01.38.41 | 01.24.59 | 2 | |
| 3rd | 1 | Hushgully | J/30 | LCYC | 138 | 12.44.08 | 01.39.08 | 01.25.26 | 3 | |
| 4th | 1 | Phoenix | J/92 | LCYC | 102 | 12.40.41 | 01.35.41 | 01.25.33 | 4 | |
| 5th | 1 | Watersprite | S2 9.1 | LCYC | 132 | 12.45.36 | 01.40.36 | 01.27.29 | 5 | |
| 6th | 1 | Air Boss | J/92 | LCYC | 102 | 12.42.55 | 01.37.55 | 01.27.47 | 6 | |
| 7th | 1 | Ten Seven | J/30 | LCYC | 138 | 12.47.11 | 01.42.11 | 01.28.29 | 7 | |
| 2 Fleet - Distance: 5.96nm Start time: 11.05.00 | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 12.57.58 | 01.52.58 | 01.30.01 | 1 | |
Rivage 7
Date: 9/20/03 Course: W/L 2.5 Wind strength: 7
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 6.39nm Start time: 11.00.00 | ||||||||||
| 1st | 1 | Phoenix | J/92 | LCYC | 102 | 12.30.07 | 01.30.07 | 01.19.15 | 1 | |
| 2nd | 1 | Watersprite | S2 9.1 | LCYC | 132 | 12.33.50 | 01.33.50 | 01.19.47 | 2 | |
| 3rd | 1 | Winsome | J/30 | LCYC | 138 | 12.35.30 | 01.35.30 | 01.20.48 | 3 | |
| 4th | 1 | Blew J | J/30 | LCYC | 138 | 12.39.58 | 01.39.58 | 01.25.16 | 4 | |
| 5th | 1 | Hushgully | J/30 | LCYC | 138 | 12.40.22 | 01.40.22 | 01.25.40 | 5 | |
| 6th | 1 | Ten Seven | J/30 | LCYC | 138 | 12.41.39 | 01.41.39 | 01.26.57 | 6 | |
| 2 Fleet - Distance: 6.39nm Start time: 11.00.00 | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 13.05.40 | 02.05.40 | 01.41.04 | 1 | |
| Sailwave Scoring Software 1.46 www.sailwave.com |