|
Lake City Yacht Club |
|
| Vice Commodores Cup |
Final Results
R1
Date: 9/13/03 Course: W/L 1.5
| Pos | Fleet | Boat Name | Class | Club | PHRF | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 2.44nm Start time: 13.35.00 | ||||||||||
| 1st | 1 | Winsome | J/30 | LCYC | 138 | 14.10.43 | 00.35.43 | 00.30.06 | 1 | |
| 2nd | 1 | Watersprite | S2 9.1 | LCYC | 132 | 14.10.32 | 00.35.32 | 00.30.10 | 2 | |
| 3rd | 1 | Blew J | J/30 | LCYC | 138 | 14.11.15 | 00.36.15 | 00.30.38 | 3 | |
| 4th | 1 | Phoenix | J/92 | LCYC | 102 | 14.10.26 | 00.35.26 | 00.31.17 | 4 | |
| 5th | 1 | Hushgully | J/30 | LCYC | 138 | 14.12.37 | 00.37.37 | 00.32.00 | 5 | |
| 2 Fleet - Distance: 2.44nm Start time: 13.35.00 | ||||||||||
| 1st | 2 | TerMoil | Ranger 22 | LCYC | 231 | 14.19.21 | 00.44.21 | 00.34.57 | 1 | |
| Sailwave Scoring Software 1.46 www.sailwave.com |